«optik aloqa tizimlari» fanidan yakuniy nazorat savollari 1-qiyinlik darajali savollar




Download 66,65 Kb.
bet4/4
Sana21.05.2024
Hajmi66,65 Kb.
#247849
1   2   3   4
Bog'liq
«optik aloqa tizimlari» fanidan yakuniy nazorat savollari 1 qiyi

Nmmodalar soni.

155. Optik tola (gradientli, ko‘p modali) o‘zagi sindirish ko‘rsatkichlari n1=1,8; sindirish ko‘rsatkichlarining foizlarda hisoblangin nisbiy farqi n=2,1; o‘zagining diametri d=200 mkm va optik signalning (yorugʻlik nurining) toʻlqin uzunligi λ=1000 nm boʻlsa, optik tolaning quyidagi optik va geometrik parametrlarini hisoblang (n2, θt.i.q., NA,V, Nm =?).


n2 – qobiqning sindirish koʻrsatkichi;
θt.i.q – toʻliq ichki qaytish burchagi;
NA – apertura soni;
V – normalashtirilgan chastota;
Nmmodalar soni.

156. Optik tolaning quyidagi parametrlari berilgan: o‘zagi va qobig‘ining sindirish ko‘rsatkichlari n1=1,14 va n2=1,12; optik signalning (yorugʻlik nurining) toʻlqin uzunligi λ=850 nm, optik toladagi dielektrik yo‘qotishlar burchagining tangensi tgδ=0,5∙10-10, Kr- sochilish koeffisienti (kvars uchun reley sochilish koeffisenting son qiymati ga teng boʻlsa, optik signalning quyidagi uzatish parametrlarini toping (αyut, αsoch, αxusus=?)


αyut va αsoch – yorug‘lik nurlanishining optik tolada yutilish va sochilish jarayonlari tufayli so‘nishi;
αxusus – optik toladagi xususiy yo‘qotishlar.




157. Yorugʻik ma’nbaining quyidagi parametrlari berilgan: yarim o‘tkazgich man etilgan sohasining Wm.e.s=1,9eV, fotonlar soni Nf=7·1015 1/sек, nurlanish to‘lqin uzunligining haroratning 10 K o‘zgarishiga taaluqli o‘zgarishlarini ko‘rsatuvchi koeffisient /T=0,3 nm/grad; nurlanish quvvatining haroratning 10 K o‘zgarishiga taaluqli o‘zgarishlarini ko‘rsatuvchi koeffisient P/T=0,025 mVt/grad ga teng boʻlsa, quyidagilarni toping (h, , , Pnurl, , P=?)

158. Optik tola (pog’onali) parametrlari Δ=0,02, n2=1,34 boʻlsa toʻliq ichki qaytish burchagini toping?


159. Optik tolaning parametrlari: λ=1,31 mkm, d=85 mkm, Δ=0,03, n2=1,8 boʻlsa uning normallshtirilgan chastotasini toping.



160. Optik tolada uzatilyaotgan optik signal kesish toʻlqin uzunligi λ = 850 mkm, sonli aperturasi NA = 0,15 va oʻzak diametri d=7 mkm boʻlsa oʻzakning sindirish koʻrsatkichini toping.



Tool Legion UZinfokom server :


Creating temporary project at application start...
Established SQLite connection on file '/root/.local/share/legion/tmp/legion-yfr43np8.legion'
Wordlist was created/opened: /root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-usernames.txt
Wordlist was created/opened: /root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-passwords.txt
Loading settings file..
Legion started successfully.
Adding host to scope here!!
Adding process:
Queuing: hydra 127.0.0.1 -s 22 -o "/root/.local/share/legion/tmp/legion-_mgdjuvn-running/hydra/20240512203638163548-127.0.0.1-22-ssh.txt" -L "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-usernames.txt" -P "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-passwords.txt" -e ns -u -f -t 16 ssh
Running: hydra 127.0.0.1 -s 22 -o "/root/.local/share/legion/tmp/legion-_mgdjuvn-running/hydra/20240512203638163548-127.0.0.1-22-ssh.txt" -L "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-usernames.txt" -P "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-passwords.txt" -e ns -u -f -t 16 ssh
runCommand called for stage 0
Process 1 is done!
Storing process output into db:
Halting process panel update timer as all processes are finished.
runStagedNmap called for stage 1
Adding process:
Queuing: nmap -T4 -sV -sSU -O -p T:80,81,443,4443,8080,8081,8082 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203657290937-nmapstage1
Running: nmap -T4 -sV -sSU -O -p T:80,81,443,4443,8080,8081,8082 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203657290937-nmapstage1
runCommand called for stage 1
runCommand connected for stage 1
Process 2 is done!
Storing process output into db:
Halting process panel update timer as all processes are finished.
runStagedNmap called for stage 2
Adding process:
Queuing: nmap -T4 -sV -sSU -O -p T:25,135,137,139,445,1433,3306,5432,U:137,161,162,1434 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203710509363-nmapstage2
Running: nmap -T4 -sV -sSU -O -p T:25,135,137,139,445,1433,3306,5432,U:137,161,162,1434 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203710509363-nmapstage2
runCommand called for stage 2
runCommand connected for stage 2
Parsing nmap xml file: /root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/nmap/20240512203657290937-nmapstage1.xml
nmap xml report read successfully!
Adding db_host
Processing h 195.158.2.220
Found db_host during os/ports/service processing
'os_nodes' to process: 3
Processing os obj
Processing os obj
Processing os obj Linux 4.15 - 5.8
'ports' to process: 7
Processing port obj 80
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find service *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=80 proto=tcp
Processing port obj 81
Processing service result *********** name=hosts2-ns prod= ver= extra= fing=
Did not find service *********** name=hosts2-ns prod= ver= extra= fing=
Did not find port *********** portid=81 proto=tcp
Processing port obj 443
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=443 proto=tcp
Processing port obj 4443
Processing service result *********** name=pharos prod= ver= extra= fing=
Did not find service *********** name=pharos prod= ver= extra= fing=
Did not find port *********** portid=4443 proto=tcp
Processing port obj 8080
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=8080 proto=tcp
Processing port obj 8081
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=8081 proto=tcp
Processing port obj 8082
Processing service result *********** name=blackice-alerts prod= ver= extra= fing=
Did not find service *********** name=blackice-alerts prod= ver= extra= fing=
Did not find port *********** portid=8082 proto=tcp
Finished in 0.16080069541931152 seconds.
Scheduler started!
Running tools for: http on 195.158.2.220:80
Screenshooter of URL: lms.tuit.uz:80
Running tools for: http on 195.158.2.220:443
Screenshooter of URL: lms.tuit.uz:443
Running tools for: http on 195.158.2.220:8080
Screenshooter of URL: lms.tuit.uz:8080
Running tools for: http on 195.158.2.220:8081
Screenshooter of URL: lms.tuit.uz:8081
-----------------------------------------------
Scheduler ended!
Taking Screenshot of: http://lms.tuit.uz:80
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: http://lms.tuit.uz:80
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: https://lms.tuit.uz:443
Unable to take the screenshot. Error follows.
Taking Screenshot of: https://lms.tuit.uz:443
No module named 'selenium'
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: https://lms.tuit.uz:8080
Taking Screenshot of: https://lms.tuit.uz:8080
Unable to take the screenshot. Error follows.
No module named 'selenium'
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: https://lms.tuit.uz:8081
Unable to take the screenshot. Error follows.
No module named 'selenium'

Creating temporary project at application start...


Established SQLite connection on file '/root/.local/share/legion/tmp/legion-yfr43np8.legion'
Wordlist was created/opened: /root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-usernames.txt
Wordlist was created/opened: /root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-passwords.txt
Loading settings file..
Legion started successfully.
Adding host to scope here!!
Adding process:
Queuing: hydra 127.0.0.1 -s 22 -o "/root/.local/share/legion/tmp/legion-_mgdjuvn-running/hydra/20240512203638163548-127.0.0.1-22-ssh.txt" -L "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-usernames.txt" -P "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-passwords.txt" -e ns -u -f -t 16 ssh
Running: hydra 127.0.0.1 -s 22 -o "/root/.local/share/legion/tmp/legion-_mgdjuvn-running/hydra/20240512203638163548-127.0.0.1-22-ssh.txt" -L "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-usernames.txt" -P "/root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/legion-passwords.txt" -e ns -u -f -t 16 ssh
runCommand called for stage 0
Process 1 is done!
Storing process output into db:
Halting process panel update timer as all processes are finished.
runStagedNmap called for stage 1
Adding process:
Queuing: nmap -T4 -sV -sSU -O -p T:80,81,443,4443,8080,8081,8082 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203657290937-nmapstage1
Running: nmap -T4 -sV -sSU -O -p T:80,81,443,4443,8080,8081,8082 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203657290937-nmapstage1
runCommand called for stage 1
runCommand connected for stage 1
Process 2 is done!
Storing process output into db:
Halting process panel update timer as all processes are finished.
runStagedNmap called for stage 2
Adding process:
Queuing: nmap -T4 -sV -sSU -O -p T:25,135,137,139,445,1433,3306,5432,U:137,161,162,1434 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203710509363-nmapstage2
Running: nmap -T4 -sV -sSU -O -p T:25,135,137,139,445,1433,3306,5432,U:137,161,162,1434 -vvvv lms.tuit.uz -oA /root/.local/share/legion/tmp/legion-_mgdjuvn-running/nmap/20240512203710509363-nmapstage2
runCommand called for stage 2
runCommand connected for stage 2
Parsing nmap xml file: /root/.local/share/legion/tmp/legion-bdbk6myj-tool-output/nmap/20240512203657290937-nmapstage1.xml
nmap xml report read successfully!
Adding db_host
Processing h 195.158.2.220
Found db_host during os/ports/service processing
'os_nodes' to process: 3
Processing os obj
Processing os obj
Processing os obj Linux 4.15 - 5.8
'ports' to process: 7
Processing port obj 80
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find service *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=80 proto=tcp
Processing port obj 81
Processing service result *********** name=hosts2-ns prod= ver= extra= fing=
Did not find service *********** name=hosts2-ns prod= ver= extra= fing=
Did not find port *********** portid=81 proto=tcp
Processing port obj 443
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=443 proto=tcp
Processing port obj 4443
Processing service result *********** name=pharos prod= ver= extra= fing=
Did not find service *********** name=pharos prod= ver= extra= fing=
Did not find port *********** portid=4443 proto=tcp
Processing port obj 8080
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=8080 proto=tcp
Processing port obj 8081
Processing service result *********** name=http prod=nginx ver=1.25.5 extra= fing=
Did not find port *********** portid=8081 proto=tcp
Processing port obj 8082
Processing service result *********** name=blackice-alerts prod= ver= extra= fing=
Did not find service *********** name=blackice-alerts prod= ver= extra= fing=
Did not find port *********** portid=8082 proto=tcp
Finished in 0.16080069541931152 seconds.
Scheduler started!
Running tools for: http on 195.158.2.220:80
Screenshooter of URL: lms.tuit.uz:80
Running tools for: http on 195.158.2.220:443
Screenshooter of URL: lms.tuit.uz:443
Running tools for: http on 195.158.2.220:8080
Screenshooter of URL: lms.tuit.uz:8080
Running tools for: http on 195.158.2.220:8081
Screenshooter of URL: lms.tuit.uz:8081
-----------------------------------------------
Scheduler ended!
Taking Screenshot of: http://lms.tuit.uz:80
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: http://lms.tuit.uz:80
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: https://lms.tuit.uz:443
Unable to take the screenshot. Error follows.
Taking Screenshot of: https://lms.tuit.uz:443
No module named 'selenium'
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: https://lms.tuit.uz:8080
Taking Screenshot of: https://lms.tuit.uz:8080
Unable to take the screenshot. Error follows.
No module named 'selenium'
Unable to take the screenshot. Error follows.
No module named 'selenium'
Taking Screenshot of: https://lms.tuit.uz:8081
Unable to take the screenshot. Error follows.
No module named 'selenium'

Netid State Recv-Q Send-Q Local Address:Port Peer Address:Port


u_str ESTAB 0 0 * 468422 * 468423
u_str ESTAB 0 0 /run/user/1000/bus 475547 * 465329
u_str ESTAB 0 0 * 469614 * 466744
u_str ESTAB 0 0 * 56378 * 49884
u_str ESTAB 0 0 * 19740 * 9914
u_str ESTAB 0 0 * 19558 * 12613
u_str ESTAB 0 0 * 460740 * 460739
u_str ESTAB 0 0 * 158306 * 159804
u_str ESTAB 0 0 * 36455 * 49008
u_str ESTAB 0 0 /run/systemd/journal/stdout 20488 * 20486
u_str ESTAB 0 0 /run/user/1000/bus 14707 * 14706
u_str ESTAB 0 0 /run/user/1000/pipewire-0 6987 * 9936
u_str ESTAB 0 0 * 7992 * 16564
u_str ESTAB 0 0 * 503550 * 503549
u_str ESTAB 0 0 * 454063 * 444720
u_str ESTAB 0 0 * 11548 * 11115
u_seq ESTAB 0 0 * 504210 * 504209
u_str ESTAB 0 0 * 461096 * 457307
u_str ESTAB 0 0 * 455895 * 431794
u_str ESTAB 0 0 /run/user/1000/pipewire-0 58776 * 53681
u_str ESTAB 0 0 /run/systemd/journal/stdout 14749 * 18708
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 14873 * 16786
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 15786 * 18762
u_str ESTAB 0 0 /run/user/1000/bus 3051 * 8985
u_str ESTAB 0 0 /run/systemd/journal/stdout 8932 * 8928
u_dgr ESTAB 0 0 * 7445 * 6446
u_str ESTAB 0 0 * 49011 * 56379
u_str ESTAB 0 0 * 12971 * 15806
u_str ESTAB 0 0 /run/user/1000/bus 8986 * 17764
u_str ESTAB 0 0 * 12862 * 12863
u_str ESTAB 0 0 * 12817 * 16591
u_str ESTAB 0 0 * 6891 * 12658
u_str ESTAB 0 0 /run/systemd/journal/stdout 18785 * 20621
u_str ESTAB 0 0 * 14753 * 14754
u_str ESTAB 0 0 * 15741 * 15742
u_str ESTAB 0 0 * 11198 * 14062
u_str ESTAB 0 0 /run/user/1000/bus 15736 * 15735
u_str ESTAB 0 0 * 19726 * 12796
u_str ESTAB 0 0 * 8701 * 14253
u_str ESTAB 0 0 /run/systemd/journal/stdout 18480 * 9733
u_seq ESTAB 0 0 * 507271 * 507272
u_str ESTAB 0 0 * 499321 * 499322
u_seq ESTAB 0 0 * 459088 * 459087
u_str ESTAB 0 0 /run/systemd/journal/stdout 18786 * 8098
u_str ESTAB 0 0 /run/systemd/journal/stdout 19791 * 3049
u_str ESTAB 0 0 /run/user/1000/bus 8021 * 9929
u_str ESTAB 0 0 /run/dbus/system_bus_socket 6978 * 12869
u_str ESTAB 0 0 * 15601 * 18527
u_dgr ESTAB 0 0 * 48992 * 6444
u_str ESTAB 0 0 * 30251 * 31638
u_str ESTAB 0 0 * 7002 * 9016
u_seq ESTAB 0 0 * 466154 * 466155
u_str ESTAB 0 0 * 52387 * 52386
u_str ESTAB 0 0 * 12938 * 18764
u_str ESTAB 0 0 * 15725 * 18694
u_str ESTAB 0 0 * 18530 * 17601
u_str ESTAB 0 0 * 12515 * 14514
u_str ESTAB 0 0 /run/systemd/journal/stdout 13485 * 4038
u_str ESTAB 0 0 * 18746 * 9985
u_dgr ESTAB 0 0 * 6091 * 6444
u_str ESTAB 0 0 /home/zayniddin/.cache/ibus/dbus-GtH5EqNg 470791 * 469605
u_str ESTAB 0 0 * 462240 * 459094
u_str ESTAB 0 0 /run/user/1000/gvfsd/socket-C0j7UVnV 143265 * 153888
u_str ESTAB 0 0 /run/dbus/system_bus_socket 14754 * 14753
u_str ESTAB 0 0 * 2908 * 18525
u_str ESTAB 0 0 /run/user/1000/bus 459054 * 460064
u_str ESTAB 0 0 /run/user/1000/bus 20598 * 8065
u_str ESTAB 0 0 /run/systemd/journal/stdout 8930 * 15719
u_str ESTAB 0 0 * 41979 * 56344
u_str ESTAB 0 0 * 20522 * 12934
u_str ESTAB 0 0 /run/user/1000/at-spi/bus_1 17762 * 9955
u_str ESTAB 0 0 * 462255 * 0
u_str ESTAB 0 0 /run/systemd/journal/stdout 9987 * 19846
u_str ESTAB 0 0 * 31631 * 36160
u_str ESTAB 0 0 * 12176 * 2665
u_str ESTAB 0 0 /run/dbus/system_bus_socket 7514 * 13498
u_str ESTAB 0 0 * 472854 * 472853
u_str ESTAB 0 0 * 16683 * 12931
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 19727 * 17730
u_str ESTAB 0 0 * 12789 * 12790
u_str ESTAB 0 0 * 8839 * 8838
u_str ESTAB 0 0 /run/systemd/journal/stdout 36157 * 39508
u_str ESTAB 0 0 /run/systemd/journal/stdout 19806 * 16627
u_str ESTAB 0 0 /run/user/1000/at-spi/bus_1 9912 * 12828
u_str ESTAB 0 0 * 17699 * 2963
u_str ESTAB 0 0 * 465329 * 475547
u_str ESTAB 0 0 * 462251 * 462252
u_str ESTAB 0 0 * 20525 * 9030
u_str ESTAB 0 0 * 19816 * 9967
u_str ESTAB 0 0 * 473443 * 472845
u_str ESTAB 0 0 * 453533 * 457338
u_str ESTAB 0 0 * 14874 * 19973
u_str ESTAB 0 0 /run/user/1000/bus 20624 * 20623
u_str ESTAB 0 0 * 15730 * 18699
u_str ESTAB 0 0 * 9785 * 15610
u_str ESTAB 0 0 * 7006 * 9989
u_str ESTAB 0 0 * 6972 * 17735
u_str ESTAB 0 0 /run/dbus/system_bus_socket 8799 * 7856
u_str ESTAB 0 0 * 7844 * 18529
u_str ESTAB 0 0 /home/zayniddin/.cache/ibus/dbus-GtH5EqNg 19817 * 12911
u_str ESTAB 0 0 /run/user/1000/bus 9957 * 9956
u_str ESTAB 0 0 * 500530 * 500529
u_str ESTAB 0 0 /run/systemd/journal/stdout 19687 * 18682
u_dgr ESTAB 0 0 * 6897 * 6444
u_dgr ESTAB 0 0 * 6537 * 6446
u_str ESTAB 0 0 * 468226 * 468227
u_str ESTAB 0 0 * 461212 * 461213
u_str ESTAB 0 0 * 16569 * 16570
u_dgr ESTAB 0 0 * 14323 * 14324
u_str ESTAB 0 0 /run/systemd/journal/stdout 12572 * 14275
u_str ESTAB 0 0 /run/user/1000/pulse/native 137170 * 163588
u_str ESTAB 0 0 /run/user/1000/pipewire-0 12968 * 7057
u_str ESTAB 0 0 * 18762 * 15786
u_str ESTAB 0 0 * 163588 * 137170
u_str ESTAB 0 0 * 15660 * 18600
u_str ESTAB 0 0 * 9974 * 9012
u_str ESTAB 0 0 /run/systemd/journal/stdout 12657 * 7895
u_str ESTAB 0 0 /tmp/dbus-WqRj74GH 15586 * 8700
u_dgr ESTAB 0 0 /run/systemd/notify 2224 * 0
u_str ESTAB 0 0 * 475551 * 472946
u_str ESTAB 0 0 * 471940 * 445034
u_str ESTAB 0 0 * 467572 * 467571
u_str ESTAB 0 0 /run/dbus/system_bus_socket 52403 * 56393
u_str ESTAB 0 0 /run/systemd/journal/stdout 49886 * 56385
u_str ESTAB 0 0 /run/user/1000/bus 12930 * 19829
u_str ESTAB 0 0 /run/dbus/system_bus_socket 6979 * 14748
u_str ESTAB 0 0 /run/systemd/journal/stdout 9013 * 16668
u_str ESTAB 0 0 /run/user/1000/bus 8975 * 8974
u_str ESTAB 0 0 /run/user/1000/bus 14703 * 12807
u_str ESTAB 0 0 /run/user/1000/bus 8760 * 6815
u_str ESTAB 0 0 * 17614 * 15608
u_dgr ESTAB 0 0 * 454062 * 6444
u_str ESTAB 0 0 * 9024 * 12933
u_str ESTAB 0 0 * 12828 * 9912
u_str ESTAB 0 0 /run/systemd/journal/stdout 12599 * 17589
u_str ESTAB 0 0 * 472204 * 472203
u_str ESTAB 0 0 /run/user/1000/at-spi/bus_1 457307 * 461096
u_str ESTAB 0 0 * 63536 * 51323
u_str ESTAB 0 0 /run/systemd/journal/stdout 9582 * 7540
u_seq ESTAB 0 0 * 460738 * 460737
u_str ESTAB 0 0 /run/user/1000/pipewire-0 18763 * 19860
u_str ESTAB 0 0 /home/zayniddin/.cache/ibus/dbus-GtH5EqNg 39516 * 30249
u_str ESTAB 0 0 /run/user/1000/bus 18710 * 12876
u_str ESTAB 0 0 /run/systemd/journal/stdout 8931 * 6951
u_str ESTAB 0 0 /run/systemd/journal/stdout 7960 * 2983
u_str ESTAB 0 0 /run/systemd/journal/stdout 18529 * 7844
u_str ESTAB 0 0 * 6967 * 6968
u_str ESTAB 0 0 /run/user/1000/bus 7983 * 7982
u_str ESTAB 0 0 /run/user/1000/at-spi/bus_1 18663 * 15705
u_str ESTAB 0 0 * 514200 * 0
u_str ESTAB 0 0 * 444943 * 0
u_str ESTAB 0 0 * 18704 * 19761
u_str ESTAB 0 0 /run/user/1000/pipewire-0 458453 * 473370
u_str ESTAB 0 0 * 52944 * 53680
u_str ESTAB 0 0 * 33332 * 38482
u_str ESTAB 0 0 * 20523 * 19858
u_str ESTAB 0 0 * 19747 * 12842
u_str ESTAB 0 0 /run/systemd/journal/stdout 18694 * 15725
u_str ESTAB 0 0 * 507306 * 495531
u_str ESTAB 0 0 * 470792 * 465263
u_seq ESTAB 0 0 * 461206 * 461207
u_str ESTAB 0 0 * 474177 * 471939
u_str ESTAB 0 0 * 462916 * 462097
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 56344 * 41979
u_dgr ESTAB 0 0 * 6541 * 6542
u_str ESTAB 0 0 /run/systemd/journal/stdout 19635 * 7948
u_dgr ESTAB 0 0 /run/systemd/journal/dev-log 6444 * 0
u_str ESTAB 0 0 * 30249 * 39516
u_str ESTAB 0 0 /run/user/1000/bus 12932 * 9988
u_str ESTAB 0 0 * 19829 * 12930
u_str ESTAB 0 0 * 2975 * 19666
u_str ESTAB 0 0 * 15705 * 18663
u_dgr ESTAB 0 0 /run/systemd/journal/socket 6446 * 0
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 475438 * 469616
u_str ESTAB 0 0 * 467677 * 467678
u_str ESTAB 0 0 * 460123 * 0
u_str ESTAB 0 0 * 54324 * 53311
u_str ESTAB 0 0 /run/systemd/journal/stdout 49883 * 56377
u_str ESTAB 0 0 /run/user/1000/pulse/native 53680 * 52944
u_str ESTAB 0 0 * 14751 * 14752
u_str ESTAB 0 0 /run/dbus/system_bus_socket 444720 * 454063
u_str ESTAB 0 0 * 8985 * 3051
u_str ESTAB 0 0 * 12829 * 9915
u_str ESTAB 0 0 * 12808 * 14704
u_str ESTAB 0 0 /run/user/1000/bus 2943 * 17684
u_str ESTAB 0 0 /run/user/1000/bus 20513 * 9014
u_str ESTAB 0 0 /run/systemd/journal/stdout 15781 * 16681
u_str ESTAB 0 0 * 17684 * 2943
u_dgr ESTAB 0 0 * 7451 * 7450
u_str ESTAB 0 0 * 495511 * 495512
u_str ESTAB 0 0 /tmp/.vOEYaM/s 445039 * 472852
u_str ESTAB 0 0 * 7856 * 8799
u_str ESTAB 0 0 /run/dbus/system_bus_socket 2665 * 12176
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 473440 * 474179
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 432104 * 461109
u_dgr ESTAB 0 0 * 16768 * 6444
u_str ESTAB 0 0 * 18708 * 14749
u_str ESTAB 0 0 * 12171 * 15371
u_str ESTAB 0 0 * 461199 * 0
u_str ESTAB 0 0 * 137172 * 172942
u_str ESTAB 0 0 * 6994 * 15782
u_str ESTAB 0 0 * 12892 * 12893
u_str ESTAB 0 0 * 3050 * 19792
u_str ESTAB 0 0 /run/systemd/journal/stdout 9989 * 7006
u_str ESTAB 0 0 * 8027 * 18713
u_str ESTAB 0 0 * 15719 * 8930
u_str ESTAB 0 0 * 464898 * 464897
u_str ESTAB 0 0 * 33333 * 34528
u_str ESTAB 0 0 * 20633 * 14859
u_str ESTAB 0 0 * 8063 * 10006
u_str ESTAB 0 0 /run/dbus/system_bus_socket 15728 * 15727
u_str ESTAB 0 0 /run/dbus/system_bus_socket 6895 * 19618
u_str ESTAB 0 0 /run/dbus/system_bus_socket 6807 * 9781
u_seq ESTAB 0 0 * 461207 * 461206
u_str ESTAB 0 0 * 15760 * 15761
u_str ESTAB 0 0 * 14748 * 6979
u_str ESTAB 0 0 * 18687 * 8966
u_str ESTAB 0 0 /run/systemd/journal/stdout 19708 * 19707
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 512358 * 507309
u_str ESTAB 0 0 * 39508 * 36157
u_str ESTAB 0 0 /run/dbus/system_bus_socket 8904 * 6917
u_str ESTAB 0 0 * 459081 * 0
u_str ESTAB 0 0 /tmp/dbus-S83s3WbHId 53294 * 56372
u_str ESTAB 0 0 * 41015 * 30233
u_str ESTAB 0 0 * 473444 * 474185
u_str ESTAB 0 0 /run/user/1000/at-spi/bus_1 18764 * 12938
u_str ESTAB 0 0 /tmp/dbus-pxmb3O1i 9746 * 0
u_str ESTAB 0 0 * 13498 * 7514
u_str ESTAB 0 0 /run/user/1000/bus 476184 * 474296
u_str ESTAB 0 0 * 18709 * 14750
u_str ESTAB 0 0 * 18537 * 19529
u_seq ESTAB 0 0 * 509786 * 509785
u_str ESTAB 0 0 * 158968 * 143262
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 469730 * 466922
u_str ESTAB 0 0 @/tmp/.X11-unix/X1 465314 * 473600
u_seq ESTAB 0 0 * 460117 * 460118
u_str ESTAB 0 0 * 493399 * 0
u_str ESTAB 0 0 /run/dbus/system_bus_socket 9968 * 8994
u_str ESTAB 0 0 /run/systemd/journal/stdout 12658 * 6891
u_str ESTAB 0 0 * 16773 * 15802
u_str ESTAB 0 0 * 18769 * 17796
u_str ESTAB 0 0 /run/user/1000/bus 2963 * 17699
u_str ESTAB 0 0 /run/user/1000/pipewire-0 468246 * 463361
u_str ESTAB 0 0 * 14860 * 16755
u_str ESTAB 0 0 /run/user/1000/bus 19930 * 15793
u_str ESTAB 0 0 * 467571 * 467572
