|
A1 jadval. Kont.
Yo'q. Qiymat * F-V ahamiyati Aniqlik Toʻplamlarni kesish
|
bet | 14/15 | Sana | 19.06.2024 | Hajmi | 1,28 Mb. | | #264492 |
Bog'liq metanolA1 jadval. Kont.
Yo'q. Qiymat * F-V ahamiyati Aniqlik Toʻplamlarni kesish
13 9.07 × 10−8 0.0006 0.9975 RELAY1126-CCF, XV-1101FILE
14 9.07 × 10−8 0.0006 0.9981 FSOV-1126FAIL, XV-1101-CCF
15 8.41 × 10−8 0.0005 0.9986 FV-1126FILE, XSOV-1101FILE
16 8.41 × 10−8 0.0005 0.9991 RELAYFV-1126, RELAY1101-CCF
17 2.88 × 10−8 0.0002 0.9993 FV-1126-CCF, XV-1101-CCF
18 2.88 × 10−8 0.0002 0.9995 RELAY1126-CCF, RELAYXV-1101
19 2.88 × 10−8 0.0002 0.9997 FV-1126FILE, XV-1101FILE
20 2.88 × 10−8 0.0002 0.9999 FSOV-1126FILE, RELAY1101-CCF
21 9.14 × 10−9 0.0001 0.9999 FV-1126-CCF, RELAY1101-CCF
22 9.14 × 10−9 0.0001 1.0000 FV-1126FILE, RELAYXV-1101
23 1.82 × 10−9 0.0000 1.0000 RELAY1126-CCF, XV-1101-CCF
24 5.75 × 10−10 0.0000 1.0000 RELAY1126-CCF, RELAY1101-CCF
25 5.75 × 10−10 0.0000 1.0000 FV-1126FILE, XV-1101-CCF
26 1.82 × 10−10 0.0000 1.0000 FV-1126FILE, RELAY1101-CCF
27 9.66 × 10−12 0.0000 1.0000 PAHH-1122, PAHH-1123, PAHH-1124
28 1.34 × 10−12 0.0000 1.0000 PAHH-1122, PT-B-CCF, PAHH-1124
29 1.34 × 10−12 0.0000 1.0000 PAHH-1122, PAHH-1123, PT-C-CCF
30 1.34 × 10−12 0.0000 1.0000 PT-A-CCF, PAHH-1123, PAHH-1124
31 2.39 × 10−13 0.0000 1.0000 PAHH-1122, PAHH-1123, KABEL-C
32 2.39 × 10−13 0.0000 1.0000 KABEL-A, PAHH-1123, PAHH-1124
33 2.39 × 10−13 0.0000 1.0000 PAHH-1122, KABEL-B PAHH-1124
34 1.87 × 10−13 0.0000 1.0000 PAHH-1122, PT-B-CCF, PT-C-CCF
35 1.87 × 10−13 0.0000 1.0000 PT-A-CCF, PT-B-CCF, PAHH-1124
36 1.87 × 10−13 0.0000 1.0000 PT-A-CCF, PAHH-1123, PT-C-CCF
37 3.32 × 10−14 0.0000 1.0000 KABEL-A, PAHH-1123, PT-C-CCF
38 3.32 × 10−14 0.0000 1.0000 KABEL-A, PT-B-CCF, PAHH-1124
39 3.32 × 10−14 0.0000 1.0000 PT-A-CCF, ABLE-B, PAHH-1124
40 3.32 × 10−14 0.0000 1.0000 PT-A-CCF, PAHH-1123, CABLE-C
41 3.32 × 10−14 0.0000 1.0000 PAHH-1122, PT-B-CCF, CABLE-C
42 3.32 × 10−14 0.0000 1.0000 PAHH-1122, CABLE-B, PT-C-CCF
43 2.59 × 10−14 0.0000 1.0000 PT-A-CCF, PT-B-CCF, PT-C-CCF
44 5.89 × 10−15 0.0000 1.0000 PAHH-1122, CABLE-B, CABLE-C
45 5.89 × 10−15 0.0000 1.0000 KABEL-A, CABLE-B, PAHH-1124
46 5.89 × 10−15 0.0000 1.0000 KABEL-A, PAHH-1123, KABEL-C
47 4.76 × 10−15 0.0000 1.0000 PAHH-1122, CABLE-B-CCF, PAHH-1124
48 4.76 × 10−15 0.0000 1.0000 KABEL-A-CCF, PAHH-1123, PAHH-1124
49 4.76 × 10−15 0.0000 1.0000 PAHH-1122 PAHH-1123, KABEL-C-CCF
50 4.61 × 10−15 0.0000 1.0000 PT-A-CCF, CABLE-B, PT-C-CCF
51 4.61 × 10−15 0.0000 1.0000 KABEL-A, PT-B-CCF, PT-C-CCF
52 4.61 × 10−15 0.0000 1.0000 PT-A-CCF, PT-B-CCF, CABLE-C
53 8.19 × 10−16 0.0000 1.0000 KABEL-A, CABLE-B, PT-C-CCF
54 8.19 × 10−16 0.0000 1.0000 PT-A-CCF, CABLE-B, CABLE-C
55 8.19 × 10−16 0.0000 1.0000 KABEL-A, PT-B-CCF, KABEL-C
56 6.62 × 10−16 0.0000 1.0000 KABEL-A-CCF, PT-B-CCF, PAHH-1124
57 6.62 × 10−16 0.0000 1.0000 KABEL-A-CCF, PAHH-1123, PT-C-CCF
58 6.62 × 10−16 0.0000 1.0000 PAHH-1122, CABLE-B-CCF, PT-C-CCF
59 6.62 × 10−16 0.0000 1.0000 PT-A-CCF, PAHH-1123, CABLE-C-CCF
60 6.62 × 10−16 0.0000 1.0000 PAHH-1122, PT-B-CCF, CABLE-C-CCF
61 6.62 × 10−16 0.0000 1.0000 PT-A-CCF, CABLE-B-CCF, PAHH-1124
62 1.46 × 10−16 0.0000 1.0000 KABEL-A, KABEL-B, KABEL-C
63 1.18 × 10−16 0.0000 1.0000 KABEL-A, PAHH-1123, CABLE-C-CCF
64 1.18 × 10−16 0.0000 1.0000 KABEL-A-CCF, CABLE-B, PAHH-1124
65 1.18 × 10−16 0.0000 1.0000 PAHH-1122, CABLE-B, CABLE-C-CCF
|
| |